Well today's session consisted of:
15min warm up - 10mins easy then 3x30sec build/30sec easy followed by 2min easy
12min MAX effort
5min cool down followed by stretching
This is the Cooper 12 minute assessment it is a surrogate way of identifying VO2max - it is meant to be conducted on a flat running track - The roads around here are fairly flat and I managed 2560m in the 12mins, makes me above average as an athlete for my age :-) not bad for a 15hr18min IRONMAN plus my max HR was 187
The following table rates performance for athletes:
Age | Excellent | Above Average | Average | Below Average | Poor |
Male 20-29 | >2800m | 2400-2800m | 2200-2399m | 1600-2199m | <1600m |
Females 20-29 | >2700m | 2200-2700m | 1800-2199m | 1500-1799m | <1500m |
Males 30-39 | >2700m | 2300-2700m | 1900-2299m | 1500-1999m | <1500m |
Females 30-39 | >2500m | 2000-2500m | 1700-1999m | 1400-1699m | <1400m |
Males 40-49 | >2500m | 2100-2500m | 1700-2099m | 1400-1699m | <1400m |
Females 40-49 | >2300m | 1900-2300m | 1500-1899m | 1200-1499m | <1200m |
Males >50 | >2400m | 2000-2400m | 1600-1999m | 1300-1599m | <1300m |
Females >50 | >2200m | 1700-2200m | 1400-1699m | 1100-1399m | <1100m |
No comments:
Post a Comment