Day | From | Until | Temp | Feels | UV | Rain | Cloud | Dir | Speed | Gust | Weather |
Sun 14 Jun | 1:00 | 3:59 | 10 °c | 9 °c | 0 | 0.0 mm | 79 % | 3 mph | 4 mph | ||
4:00 | 6:59 | 12 °c | 11 °c | 0 | 0.0 mm | 71 % | 4 mph | 5 mph | |||
7:00 | 9:59 | 16 °c | 16 °c | 3 | 0.0 mm | 85 % | 4 mph | 5 mph | |||
10:00 | 12:59 | 16 °c | 15 °c | 2 | 1.4 mm | 92 % | 1 mph | 1 mph | |||
13:00 | 15:59 | 16 °c | 15 °c | 3 | 0.1 mm | 100 % | 5 mph | 6 mph | |||
16:00 | 18:59 | 16 °c | 10 °c | 1 | 15.7 mm | 100 % | 12 mph | 15 mph | |||
19:00 | 21:59 | 12 °c | 9 °c | 0 | 4.6 mm | 100 % | 10 mph | 12 mph | |||
The weather on Exmoor this weekend according to Metcheck.com...lets hope the rain goes away! Apart from that looks perfect.....low winds light cloud cover....
No comments:
Post a Comment